We will be serving draught beer from the cask, cider, fruit cider, and perry for you to try. And then there’s wine and a gin bar. Soft drinks will be available at the food concessions. So something for everyone.
There’s a “beer planner” web app you can use at the festival on your mobile device. It lets you browse the beer and cider list, pick some favourites, and tick them off as you go. Be prepared – open it on your mobile and make your selection! On the day, give the beers and ciders a score. You’ll be able to see the festival favourites as the scores come in.
Below are simple lists of the beers, ciders and perries, and wines we aim to serve – though there might be a few last minute substitutions, if our suppliers can’t deliver exactly what we’ve asked for. You can download PDF versions too: Beers Ciders Wine
Beers
Brewery | Beer | ABV | Description |
---|---|---|---|
52 Degrees | Grand Union (Unfined) Hazy | 3.7% | Hazy Pale - Naturally Hazy - Unfined. |
Acorn | Barnsley Bitter - Chestnut | 3.8% | Smooth Malty Bitterness - Sweet Notes - Bitter Finish. |
Acorn | Blonde | 4.0% | Hoppy - Bitter & Fruity Aftertaste. |
Acorn | Hopthathlon | 4.5% | Pale Golden Ale - Fruity Aroma - Balanced Bitterness. |
Acorn | Summer | 4.1% | Clear Wheat Beer - Slight Bitterness - Floral Aroma. |
And Union | Blonde | 3.0% | Clean - Crisp - Refreshing Ale. |
And Union | Golden | 4.0% | Full Flavoured With Citrus Notes. |
Attic Brew Co | Dawn | 4.2% | Honey And Caramel Notes - Citrus on the Palate. |
Beowulf | Black & Blueberry | 4.5% | Black & Blueberry is a dark ale finished off with a judicious dose of blueberries. |
Beowulf | Dark Raven | 4.5% | Like Beowulf, Dark Raven has become a legend and is Beowulf’s flagship dark ale. Headlining the renowned dark beers of Beowulf Brewery it is brewed using pale, black and crystal malts and hopped with Fuggles. It has a BIG smoked malt aroma with liquorice, espresso coffee, dark chocolate and burnt fruit. Bitter hops break through on the palate and finish with creamy coffee, dark fruit and roasted grain. Over the years it has won numerous awards and is a favourite of many – here to stay, forever! |
Beowulf | Mango Sypian | 4.3% | Mango Sypian (pronounced ‘sippian’) is the newest beer in the Beowulf range. Sypian translates as ‘to sip or drink’ in Old English. It has bursts of juicy mango, combined with a tropical hoppy aroma. This is a pale ale which is refreshing and moderately dry on the palate, with a smooth and delicately bitter finish. |
Beowulf | Wulf | 4.3% | Wulf is Beowulf Brewery's flagship pale ale. It headlines the pale ale selection from the brewery and is delightfully quaffable in taste, a true 'easy-drinker'. The name is obviously taken from the word Beowulf but the beer also uses Wolf hops - it was a match made in Beowulf folklore! This is a golden and hoppy pale ale with a hint of grapefruit and passionfruit - a proud, single-hop beer that is both crisp and refreshing. |
Bewdley | Baldwin IPA | 4.2% | A golden hoppy pale ale. Brewed with plenty of Summit, Columbus and Citra hops. Named after Stanley Baldwin, MP for Bewdley and three times Prime Minister. |
Bewdley | Jubilee Ale | 4.3% | A pale beer with a distinct sweetness and underlying hints of citrus with a fruity aroma. |
Bewdley | Sunshine | 3.8% | A very pale beer with sweetness, fresh, fruity, & citrus of the single hop Citra. |
Bewdley | William Mucklows Dark Mild | 6.0% | A dark, sweetish, strong Ale with smooth fruity flavour & slight Liquorice after taste. |
Bewdley | Worcestershire Sway | 5.0% | A stronger version of Worcestershire Way. Still pale in colour with sweetness and a fruity finish. |
Bewdley | Worcestershire Way | 3.6% | Pale straw colour. First Gold, Celeia and Fuggles hops. A very refreshing session beer with citrus aftertones. |
Brew 61 | Golden Fleece | 5.0% | A refreshingly crisp craft lager with malty undertones. |
Brew 61 | Grazing Girls | 4.5% | Ride tropical fruitness on the nose, with a big hoppy taste and a clean, light bitter finish. |
Brew 61 | Greenfields Gold | 3.8% | A lovely light golden session IPA. A fresh citrus aroma is balanced with a light hoppy and malt taste and a subtle bitterness. |
Brew 61 | Hazy Bale | 5.0% | A juicy, hazy IPA with a tropical hop aroma hit initial bitter taste and a smooth Citra and passion fruit finish. |
Brew 61 | Hop On | 4.5% | A yellow Gold pale ale with a fresh and zesty aroma, followed up with a big hoppy citrus flavour and thirst-quenching bitterness. |
Brew 61 | Spring Meadow | 4.3% | Inspired by the floral views and smells of a freshly mowed pasture. A yellow gold English pale ale. A clean, low to moderate bitterness, fruity hop sweetness with a slight peppery taste. |
Burning Sky | Plateau | 3.4% | Pale gold in colour, with a crisp malt edge and sharp bitterness. Plateau has been hopped at different stages of the brew, with a big mix of US & NZ hops to satisfy the discerning drinker. Full in flavour, zesty, refreshing & low in alcohol, this beer will have you returning to the bar for another. |
Castle Rock | Oatmeal Stout | 4.6% | Smooth - Rich - Creamy. |
Enville | Enville Ale | 4.5% | Fruity Notes - Hint of Sweetness - Honey. |
Enville | Enville Ginger Beer | 4.5% | Refreshing - Pale - Ginger. |
Exmoor | Exmoor Gold | 4.5% | Malty Aroma - Slight Sweetness - Long Hoppiness. |
Fresh Standard | Bryter Table Beer | 3.0% | Super bright, hoppy, relaxed pale ale. Not too bitter, not so strong and brim full of flavour . Brewed with four ingredients in a valley between three commons. |
Fresh Standard | Horse Brass | 4.0% | A bitter named after a brass ornament, originally intended for the harness of a horse. Standard Bitter Fresh, amber ale with an aromatic malt flavour and crisp, hop bitter finish Brewed with four ingredients in a valley between three commons |
Green Duck | Revolution | 4.2% | Nelson Sauvin - White Wine Aroma - Gooseberry Flavour. |
Green Duck | Tongue Tied | 4.6% | Pale Gold - Orange Aroma - Pine Flavour. |
Hobsons | Olicana (Collab North Brewing) | 5.0% | Punchy IPA - Tropical Fruits Flavours & Aroma. |
Hop Back | Citra | 4.0% | American Citra Hops - Lemony - Grapefruit - Dry Finish. |
Hop Kettle | Element | 4.2% | Triple hopped session pale. Late and dry hop additions of Mandarina Bavaria, Mosaic and Cascade hop varieties bring fresh, bright orange citrus and soft fruit flavours, with a smooth and clean bitterness in the finish. |
Hop Kettle | Space Cowboy | 4.7% | Roasted malt & coffee on the nose lead to a thick, velvety body with suitable sweetness balancing flavours of cacao, coffee & red berries. |
Hop Shed | Frizzle | 4.5% | A truly British IPA. Rich and golden with a floral hop aroma. A slight malty presence, followed by a significant hoppy bitterness from UK Cascade hops. |
Hop Shed | Headless Chicken | 4.2% | A single hopped IPA. Caramel malt gives an initial sweetness which is followed by a refreshing, gentle, citrusy bitterness from Emperor hops. A beer that takes your tastebuds on a journey! |
Hop Shed | Hip Hop | 3.4% | This is the 4th in a series of beers using new, pioneering trial hops grown by Charles Faram. CF321 works perfectly in this light, sessionable summer beer, giving light fruity notes and just a hint of bubble-gum! |
Hop Shed | Pale | 4.0% | All Hail the Pale! A trio of locally grown, new British hop varieties are showcased in this session pale ale. Easy drinking...tropical fruitiness...perfectly balanced. Ordinary name, extraordinary flavour! |
Hop Shed | Sebright | 3.8% | A straw-coloured ale with fruity hop aromas and flavours from Endeavour and First Gold hops. A quenching beer that appeals to lager drinkers as well as beer lovers. |
Kelham Island | Pale Rider | 5.2% | Fresh Citrus and Berries Nose - Juicy Malt Character. |
Ludlow | Best | 3.7% | Best is a well-balanced session ale with a golden amber complexion. The aroma of this ale is banana, pineapple and toffee and it has a resinous and dry finish. |
Ludlow | Blonde | 4.0% | Blonde has an initial sweetness which gives over to a heartily refreshing hop flavour, a result of using Citra, Cascade, Sladek and Goldings hops in the brew. |
Ludlow | Ludlow Gold | 4.2% | Their first beer brewed, now a firm favourite. A golden ale complexion with a papaya, pineapple and lemon aroma. Gold has a soft, full bodied and creamy taste. |
Ludlow | Red Dawn | 4.5% | Red Dawn is a refreshingly modern, hop-forward red ale using the finest Maris Otter barley and lightly toasted German malts. Citrus and pine aromas are followed by a smooth finish with little bitterness. |
Ludlow | Stairway | 5.0% | A honey gold complexion with a grassy, citrusfloral aroma and a sharp, sweet, full bodied taste. The unusual use of Sladek lager hops has built a cult following. |
Magic Dragon | Border Bitter | 3.8% | Traditional Best Bitter - Quaffable. |
Magic Dragon | Hoppy Jester | 4.5% | Tropical Aromas - Citrus Taste - Hoppy Flavour. |
Magic Dragon | Hops & Harmony | 4.5% | Pale Hoppy Ale - Citra & Amarillo Hops. |
Magpie | Pow Pow | 4.6% | APA - Sorachi Ace & Citra Hops. |
Mallinsons | Good To Go | 4.3% | Candied Orange Peel Aroma - Fruity - Juicy Finish. |
Milestone | Cushty Peeve | 4.5% | Hazy - Tropical Fruit Flavours. |
Milestone | North Rock | 4.0% | Malty Brew - Caramel Fruity Notes - Crisp Bitter Finish. |
Mobberley | Cheshire Pale | 3.9% | Light Malt Base - Citrus Notes - Crisp- Light - Sessionable. |
Moor Beer | Resonance | 4.1% | Vibrant Citra hops match the rhythm of rich British malts to perfect effect. The gold standard by which others follow. A true destination beer that vibrates at its own natural frequency. Always unfiltered, unfined and unpasteurised. Always vegan friendly. |
Moor Beer | Revival | 3.4% | Brewed to revive you when you need it most. A modern reimagining of a classic session bitter, combining American hops with a British sense of balance and drinkability. One of the top rated beers of its style in the world. Always unfiltered, unfined and unpasteurised. Always vegan friendly. |
Purple Moose | Elderflower Ale | 4.0% | Refreshing Elderflower Pale Ale. |
Purple Moose | Snowdonia | 3.6% | Thirst Quenching Golden Bitter - Aromatic Hops. |
Salopian | Darwins Origin | 4.3% | Copper - Rich - Spicy - Evolved - Malt Finish. |
Salopian | Golden Thread | 5.0% | Elegant - Bright Gold - Fragrant - Floral Bouquet. |
Salopian | Hop Twister | 4.5% | Effervescent Sparkle - Citrus - Aromatic Grapefruit. |
Salopian | Lemon Dream | 4.5% | Zesty - Pale - Delicate - Lemony - Refreshing - Clean. |
Salopian | Oracle | 4.0% | Fresh - Sparkling - Vibrant - Citrussy Ale. |
Salopian | Shropshire Gold | 3.8% | Light Copper - Full Flavoured Satisfying Bitter. |
Stroud | OPA | 4.0% | Clean, golden session pale ale with hints of red apple from organic Wakatu and Taiheke (formally Cascade) hops from New Zealand. Cara and crystal malt add a balanced biscuity malt backbone. |
Stroud | Tom Long | 3.8% | An ever popular amber session bitter. Full bodied, with caramel notes from crystal malt and a spicy orange aroma. Named after the mythical highwayman of Minchinhampton common. |
Teme Valley | Cosmos | 4.5% | A British lager using Archer hops. |
Teme Valley | Hop to the Top | 4.4% | A light golden summer ale using CF227 hops for fruity aromas. |
Teme Valley | Talbot Blond | 4.4% | A golden ale with zesty aromas from Ernest hops . |
Teme Valley | That | 4.1% | An old fashioned best bitter. Chestnut coloured with Sovereign hops. |
Teme Valley | This | 3.7% | An easy drinking pale ale with aroma from Goldings hops. |
Three Tuns | XXX | 4.3% | Premium Bitter - Light Malty Sweetness - Floral Character. |
Titanic | Plum Porter | 4.9% | Dark - Strong - Natural Plum Flavouring Porter. |
TripleFFF | Altons Pride | 3.8% | A traditional English bitter brewed using water from the Hampshire chalk hills. Full and clean tasting; initially malty, then tangerine fruit and resinous hop build to a quenching bitter finish. CAMRA Supreme Champion Beer of Britain 2008. |
TripleFFF | Barbarian | 4.7% | Not too sweet, not too hopped - natural carbonation in cask delivers "a beer drinker's lager" which is proving to be very popular. If you like Goldfffiner, you'll love Barbarian. |
TripleFFF | Comfortably Numb | 5.0% | This deep-amber-coloured ale contains a secret blend of malt and hops which gives a mouth-watering hop aroma, smooth and warming malt flavours and a deep, spicy hop finish. |
TripleFFF | Fools Gold | 5.4% | All-British Ingredients, a rich beer with a deep golden hue, hop forward and full-bodied with dry bitterness that lingers but is very more-ish. |
TripleFFF | Jagged Little Pilsner | 5.0% | Stunning pilsner, super pale - slight hint of watermelon. |
TripleFFF | Pressed Rat & Warthog | 3.8% | A complex mild, perhaps not in the traditional sense, as its quite hoppy. Ruby coloured, with coffee and chocolate aroma; hints of dried fruits and sour cherry leads to a soft, yet full roast flavour. Fruit and malt vying with the rounded hoppy bittersweet finish. Not only for the mild fanatics but the bitter lovers too. Both will be left satisfied and wanting more. |
TripleFFF | Sundown | 4.3% | A Golden IPA with mild Citra coming through at the end – originally named "Coronation" but as it sold out 3 weeks before King Charles's Coronation it was relaunched as "Sundown" - here to stay! |
TripleFFF | We'll Meet Again | 3.8% | A well-hoped pale ale. Fruit forward (nectaron hop combined with long conditioning) with a refreshing bitterness at the end. The pump clip commemorates service people past and present and thank them for keeping us safe. |
Vale | Good Day Sunshine | 4.0% | Refreshing - Crisp - Easy Drinking. |
Wye Valley | Butty Bach | 4.5% | Butty Bach is a Welsh term meaning ‘little friend’ – and this charmingly smooth premium ale has certainly made more than a few friendships in its time. Brewed using Maris Otter and Crystal malts together with locally grown Fuggles, Goldings and Bramling Cross hops. With such fine ingredients, no wonder it remains a firm favourite. |
Wye Valley | HPA | 4.0% | HPA is an easy-going real ale that brings people together. Locally grown Target and Celeia hops hang out with Maris Otter pale malt to give this understated brew its pale straw colour, citrus hop aroma and a balanced bitter finish. |
Wye Valley | The Hopfather | 3.9% | Mosaic, Summit, Cascade, Pilot and Azacca hops join forces to give some seriously hoppy clout. This session IPA also boasts a new vibrant gold colour together with subtle malt overtones, zesty fruit flavours and a refreshingly crisp finish. Hats off to a top brew! |
Wye Valley | Bitter | 3.7% | This chestnut-coloured wonder is a mouthwatering example of a cask-conditioned bitter. Brewed using Maris Otter and Crystal malts together with locally grown Target and Goldings hops, it has a delicate hoppy aroma leading on to a full malty flavour and ending in a crisp, clean bitter finish. |
Ossett with Wye Valley | Mystic Summer | 4.2% | A collaboration brew using Mystic hops from Herefordshire, giving a vibrant aroma of blackcurrant, citrus and passion fruit. Pale with low bitterness. |
Cider and Perry
Type | Producer | Name | Style | ABV | Description |
---|---|---|---|---|---|
Cider | Barbourne | Crimson King | Med / Dry | 6.0% | Traditional medium dry cloudy cider made from a blend of bittersweet cider apples |
Cider | Barbourne | Sweet Kernel | Med / Sweet | 4.5% | Easy drinking smooth and sweet cider made from blending finished cider with apple juice |
Cider | Barbourne | Traditional Worcester | Medium | 6.0% | Hazy medium cider. A smooth and easy drop |
Cider | Barbourne | Yarlington Mill | Med / Dry | 6.5% | Classic Straight and full tannin Yarlington Mill cider |
Cider | Barkers | Dry cider | Dry | 7.0% | Traditional dry cider |
Cider | Barkers | Medium cider | Medium | 6.8% | Medium cider |
Cider | Barkers | Sweet cider | Sweet | 6.6% | Sweet cider |
Cider | Broadoak | Old Bristolian | Medium | 7.5% | Medium cider strong and packed full of flavour |
Cider | Broadoak | Pheasant Plucker | Medium | 4.5% | Medium light bodied farmhouse style cider |
Cider | Burrow Hill | Cider | Medium | 6.0% | Medium champion cider |
Cider | Celtic Marches | Abrahalls AM medium | Medium | 6.0% | A blend of bitter sweet and sharp cider apples – Dabinett, Michelin and a smattering of Kingston Black |
Cider | Celtic Marches | Abrahalls AV Vintage | Sweet | 6.0% | Easy drinking cider crafted from Dabinett, Yarlington Mill and Harry Masters cider apple orchards. |
Cider | Celtic Marches | Alice | Medium | 4.6% | Medium dry well rounded yet a little tart |
Cider | Celtic Marches | Cloudy | Medium | 4.5% | This delicious drop has a good depth of flavour with a crisp, slightly sweet apple finish, making for a delightfully smooth sip! |
Cider | Celtic Marches | Lily the Pink | Sweet | 4.5% | Medium fruity cider with amazing pink colour |
Cider | Celtic Marches | Thundering Molly | Medium | 5.2% | Medium well rounded gorgeous golden colour |
Cider | Cock Eyed | Bush Pig | Dry | 7.0% | A cloudy strong Scrumpy. Pull a Pig! |
Cider | Cock Eyed | Cock Bird | Sweet | 5.0% | A clear cider with apple sweetness. Full apple flavor. |
Cider | Cock Eyed | Copper Beach | Medium | 6.8% | A refined strong cider, rich in apple flavor with a satisfying strength. |
Cider | Countryman | Cider | Medium | 6.5% | Medium smooth mellow slightly tangy real farmhouse scrumpy |
Cider | Dorset Nectar | Dabinet | Med / Dry | 5.0% | Medium dry crisp single apple variety |
Cider | Farmer Jim's | Apple Cider | Medium | 5.0% | Medium smooth crisp and golden |
Cider | Farmer Jim's | Coppertop | Med / dry | 7.4% | Medium dry rich deep copper cider full of flavour |
Cider | Hecks | Farmhouse Cider | Sweet | 6.5% | Sweet cider fermented in oak barrels |
Cider | Heritage Cider | Taunton vintage | Medium | 6.0% | Medium dry full bodied traditional vintage cider from a single year's harvest |
Cider | Hunt's Cider | Bull Walloper | Med / sweet | 7.2% | Medium Sweet rich - always helped drive the bull auction bids higher |
Cider | Hunt's Cider | Hazy Dazy | Sweet | 4.5% | Sweet classic handcrafted cloudy - perfect after a day's work in the fields |
Cider | Hunt's Cider | Wobbler | Medium | 6.0% | Medium traditional farmhouse 'Squire's bin on the Wobbler' |
Cider | Mr Whiteheads | Boxing Dog | Medium | 7.5% | Medium and light considering its strength |
Cider | Newton Court | First Press | Med / Sweet | 4.8% | Inspired by ciders made in the USA, this cider uses old fashioned eating apple varieties such as Cox and Russet to create a lighter, fruitier style of cider. |
Cider | Newton Court | Gasping Goose | Medium | 5.8% | Made from a blend of cider varieties including Yarlington Mill, Dabinett and Harry Masters, a well-balanced, golden, medium-bodied Herefordshire cider. |
Cider | Sandford Orchards | Devon Red | Medium | 4.5% | Medium session cider |
Cider | Sandford Orchards | Devon Scrumpy | Medium | 6.0% | Medium traditional cloudy full bodied with satisfying cider 'bite' |
Cider | Sandford Orchards | Slack ma Girdle | Dry | 5.8% | Dry refreshing blend of Slack Ma Girdle and other Devon apples |
Cider | Snails Bank | Appley Dappely | Sweet | 5.2% | Sweet, lively cider blending traditional bitter sweet apples with Russet apple |
Cider | Snails Bank | Dry another way | Dry | 6.0% | Full bodied, crisp and refreshing |
Cider | Snails Bank | Pig Squeal | Medium | 7.0% | Medium rich bronze cider that is smooth as it is tasty |
Cider | Snails Bank | Robin Red Breast | Med / Dry | 6.8% | A deep red strong apple cider |
Cider | Snails Bank | Tumbledown | Medium | 5.2% | Michelin blended with Dabinett giving a strong apple character with a touch of sweetness |
Cider | Snails Bank | Vintage | Med / Dry | 6.9% | A supreme blend of the season's best Dabinett, Harry Masters and Gilly apples |
Cider | Temple | Kingston Black | Dry | 7.0% | Kingston Black is a bittersharp cider apple that has made a well-balanced, refreshing and fruity, dry cider. |
Cider | Temple | Somerset Redstreak | Dry | 6.5% | Somerset Redstreak is a tannic, bittersweet cider apple that has made a crisp, dry cider with enjoyable apple flavours and a mildly peppery finish. |
Cider | Temple | Temple Medium | Medium | 5.4% | Smooth-tasting, cloudy cider made from hand-harvested apples from an unsprayed orchard. Lightly sweetened with apple juice to give a medium-dry cider |
Cider | Twisted Cider | Zenith | Med / Sweet | 6.0% | Med sweet farmhouse rich in tannins & bittersweet flavour |
Fruit cider | Barbourne | Blood Orange | Med / Sweet | 4.0% | Sweet apple cider combined with the fresh citrus flavour of blood oranges |
Fruit cider | Barbourne | Rhoobarb & Custard | Sweet | 4.0% | Tangy Rhoobarb Cider meets sweet and creamy vanilla. |
Fruit cider | Barbourne | Strawberry | Med / Sweet | 4.0% | Deliciously fruity and bursting with the flavours of summer |
Fruit cider | Barbourne | Vumpy | Med / Sweet | 4.0% | Grape, Blackcurrant and Raspberry flavours zing from this classic fruity cider |
Fruit cider | Celtic Marches | Ruby Tuesday | Med / Sweet | 4.0% | Ruby Tuesday has a gorgeous rich red raspberry blush and is bursting with the wonderful taste of this beautiful berry |
Fruit cider | Celtic Marches | Strawberry & Lime | Sweet | 4.0% | A sweet, fresh-crushed strawberry nose and the subtle, zingy, citrus finishing note of lime |
Fruit cider | Farmer Jim's | Farmyard Fruits | Med / sweet | 4.0% | Medium sweet pale refreshing fruity blended cider |
Fruit cider | Farmer Jim's | Grape Escape | Medium | 4.0% | Medium Devon cider blended with grape juice |
Fruit cider | Farmer Jim's | Rhubarb Bob | Sweet | 4.0% | Medium tangy rhubarb & gentle vanilla sweetness |
Fruit cider | Hunt's Cider | Raspberry | Sweet | 3.8% | Sweet raspberry flavoured cider 'mind - t'will give 'ee a red head' |
Fruit cider | Newton Court | Blackcurrant | Sweet | 3.4% | With dessert apples featuring in a naturally sweet base, the blackcurrants lend a fresh berry aroma and taste |
Fruit cider | Pulp | Mango & Lime | Sweet | 4.0% | A smooth blend of mango and lime. Fresh and fruity, the zing of the lime meets the tropical sweetness of the mango |
Fruit cider | Pulp | Pornstar Martini | Sweet | 3.4% | Packed with all the favourites of the legendary cocktail. The hit of lime smashes through the sweetness of the passion fruit, leaving the light linger of vanilla |
Fruit cider | Pulp | Rhubarb & Mango | Sweet | 4.0% | This medley of exotic mango, ripe rhubarb and fresh pressed cider apples is sweet tropics meeting the best of British. |
Fruit cider | Pulp | Singapore sling | Sweet | 3.4% | Pineapple, gin, cherry brandy & lime juice combine with orchard apples to create this south-eastern Asian cocktail. One to be enjoyed in the sunshine |
Fruit cider | Snails Bank | Banoffee Pie | Sweet | 4.0% | Apple cider rippled with luscious toffee, sweet banana and vanilla |
Fruit cider | Snails Bank | Damson in a Dress | Sweet | 4.0% | Harry Masters cider apples steeped with crimson purple damsons |
Fruit cider | Snails Bank | Fruit Bat | Sweet | 4.0% | Crisp apple cider blended with Strawberry, Raspberry & Blackcurrant |
Perry | Barbourne | Painted Lady | Med / Sweet | 5.0% | Refreshing medium to sweet Perry made from Worcestershire's finest perry pears |
Perry | Barbourne | Worcestershire | Dry | 6.3% | Traditional dry Perry made from a blend of Brandy and Blakeney Red perry pears |
Perry | Barkers | Medium Perry | Medium | 6.5% | Barkers victorian orchard perry |
Perry | Broadoak | Perry | Sweet | 7.5% | Sweet but incredibly refreshing with glorious fresh tasting pear and aroma |
Perry | Farmer Jim's | Farmyard Perry | Medium | 4.5% | A light fruity Perry made from proper Perry Pears |
Perry | Newton Court | Panting Partridge | Medium | 5.3% | A blend of Longdon, Hendre Huffcap and Butt perry pears, a medium organic perry with a juicy pear taste and delicate wine finish. |
Perry | Snails Bank | Very Perry | Medium | 5.0% | Fruity with a complex yet balanced flavour. Made from Stinking Bishop perry pears |
Perry | Temple | Hendre Huffcap & Winnal's Longdon | Dry | 6.5% | Fine-tasting, dry perry made from Hendre Huffcap and Winnal's Longdon varieties of perry pear in an 80:20 ratio. |
Pider | Chiblers | Dymock Red & Turners Barn Pider | Med / Sweet | 6.2% | Fruity and fragrant cider with light perry notes. |
Pider | Cock Eyed | Pear Mania | Medium | 6.9% | A traditional cider from dessert apples, blended with pear. |
Premium cider | Barbourne | Oak Cask | Dry | 7.4% | Deep & full flavoured dry cider fermented and conditioned in rum & whisky casks. |
Premium cider | Chiblers | Kingston Black | Med / Dry | 7.5% | Traditional medium bittersweet cider |
Premium cider | Farmer Jim's | Apple Red | Medium | 8.4% | Medium cider with succulent dessert apples and a deep red colour |
Premium cider | Olivers | Making Hay | Sweet | 6.3% | The sweetest of Oliver’s Draught Ciders. Zippy & Fruity. |
Premium cider | Olivers | Sheeps Nose | Med / Sweet | 6.3% | A local varietal. Earthy, floral, rustic. Medium Sweet. |
Premium cider | Olivers | Shezam | Medium | 6.3% | Herefordshire orchard blend, a medium, fruity apple cider. |
Premium cider | Olivers | Wild Farmhouse | Med / Dry | 6.3% | Blend of wild fermented bittersweets. |
Premium cider | Perry's | Barn Owl | Medium | 6.5% | Medium farm pressed unfiltered |
Premium cider | Tricky | Wizard | Medium | 6.5% | Smooth rich high tannin blend of Michelin, dabinett and Yarlington |
Wines
Type | Name | ABV |
---|---|---|
Mead | Traditional Mead | 14.5% |
Mead | Rhubarb Mead | 11% |
Mead | Waking the Demon Mead | 14.5% |
Mead | Venom Mead | 10% |
Prosecco | Aqualta Prosecco | 11% |
Prosecco | The Guv’nor - Fizzy Rose | 11% |
Grape Wine | Red Wine - Silver Ghost Cabernet Sauvignon | 12.5% |
Grape Wine | White Wine - Silver Ghost Sauvignon Blanc | 10.5% |
Grape Wine | White Wine – Villa Vito Pinot Grigio | 12% |
Grape Wine | Rose Wine – Silver Ghost | 12% |
Fruit Wine | Apricot Wine | 11% |
Fruit Wine | Black Beer and Rasin Wine | 14.5% |
Fruit Wine | Cherry Wine | 11% |
Fruit Wine | Elderflower Wine | 11% |
Fruit Wine | Ginger Wine | 14.5% |
Fruit Wine | Strawberry Wine | 11% |
Fruit Wine | NEW Summer Berry Wine | 11% |